

SIZE CHART
SIZE | LBS | KG | INCHES | CM |
---|---|---|---|---|
nb | 5--8 | 2--4 | 18-21 | 46-53 |
0-3 | 7--12 | 3--5 | 21-23 | 53-58 |
3--6 | 12--17 | 5--8 | 23-27 | 58-69 |
6--12 | 17--22 | 8--10 | 27-29 | 69-74 |
12--18 | 22--27 | 10--12 | 29-31 | 74-79 |
18--24 | 27--30 | 12--14 | 31-33 | 79-84 |
2T | 30--33 | 13--15 | 33-36 | 84-90 |
*Babies come in all shapes and sizes.
These measurements are only guide. If you are unsure, we recommend size up.
This women PJ is made of 97% Tencel, 3% elastane and 100% plant dyed. It is ultra soft and breathable making it comfortable for nightly and maternity sleep wear. The 3% elastane and the wide button openings making this PJ fits comfortably throughout pregnancy and nursing period.